Great Bear Chase 2003 Results

26-km Classic Male (by age groups)

26-km Classic Male 26-km Freestyle Male 50-km Freestyle Male
26-km Classic Female 26-km Freestyle Female 50-km Freestyle Female

 

  13-19 years
Pos Time Bib Name Hometown Pace
1 1:42:41 788 Allyn, Matt Maple Grove, MN 4:06
2 2:26:49 732 O'Brien, Jedidiah Rhinelander, WI 5:52
3 2:42:01 764 Woodbeck, Jay Hancock, MI 6:29
  20-29 years
Pos Time Bib Name Hometown Pace
1 1:31:44 789 Kilpela, Mikael Atlantic Mine, MI 3:40
2 1:37:17 860 Sachs, Chris Marquette, MI 3:53
3 2:01:14 785 Debroux, Whitey Rhinelander, WI 4:51
4 2:01:59 768 Baltensperger, Andy Houghton, MI 4:53
5 2:09:07 793 Palm, Michael Madison, WI 5:10
6 2:41:51 707 Edlin, Chris Houghton, MI 6:28
  30-39 years
Pos Time Bib Name Hometown Pace
1 1:32:55 861 Harrington, JIM Marquette, MI 3:43
2 1:34:02 770 Mommaerts, Jon Marquette, MI 3:46
3 1:37:19 786 Paull, Dennis Cheboygan, MI 3:54
4 1:41:06 794 Juntti, Jeff Marquette, MI 4:03
5 1:43:37 769 Kinnunen-Skidmore, Troy Calumet, MI 4:09
6 1:44:56 849 Martin, Lionel Madison, WI 4:12
7 1:46:04 842 Wiitala, Daniel Marquette, MI 4:15
8 1:56:57 844 Anderton, John Marquette, MI 4:41
9 1:58:17 853 Hester, Matthew Portage, MI 4:44
10 1:58:55 773 Twardzik, Jeff Laurium, MI 4:45
11 2:15:21 843 Larsen, Mat Rhinelander, Wi 5:25
12 2:21:28 798 McLaurin, Eric Mackinac Island, Mi 5:40
13 2:24:03 716 Brittain, Jeffery Marquette, MI 5:46
14 3:12:18 772 Liston, Wade Houghton, MI 7:42
  40-49 years
Pos Time Bib Name Hometown Pace
1 1:33:14 715 Limberg, Allen Wausau, WI 3:44
2 1:34:54 837 Parman, Mark Wausau, WI 3:48
3 1:40:03 832 Mullen, Jim Hazelhurst, WI 4:00
4 1:41:23 765 Oppliger, Doug Hancock, MI 4:03
5 1:42:15 857 Bladel, Randel Granger, WI 4:05
6 1:43:24 839 Torresani, Mark Middleton, WI 4:08
7 1:44:27 766 Johnson, Lynn Marquette, MI 4:11
8 1:46:11 702 Koschak, Daniel Aurora, MN 4:15
9 1:49:49 847 Howard, Mark Superior, Wi 4:24
10 1:50:12 780 Lang, Ray St. Louis Park, MN 4:24
11 2:04:24 859 Mahaney, Tom Marquette, Mi 4:59
12 2:12:12 704 Simons, Charles Munising, MI 5:17
13 2:12:32 735 Peters, Thomas Oregon, IL 5:18
14 2:36:09 703 Buhl, David Marquette, Mi 6:15
15 2:42:52 757 Woodbeck, Dean Hancock, MI 6:31
16 2:46:42 718 Swaya, Thomas Sheboygan, WI 6:40
17 2:59:10 730 Wallace, John Marquette, MI 7:10
18 3:15:36 731 Baznik, Clay Belvidere, IL 7:49
50-59 years
Pos Time Bib Name Hometown Pace
1 1:50:07 834 Kresse, Greg Wausau, WI 4:24
2 1:57:12 717 Agre, Jim Eagle River, WI 4:41
3 1:59:52 796 Salo, Don Chassell, MI 4:48
4 2:01:39 779 Carlson, Charles Rockton, IL 4:52
5 2:09:09 790 Wittig, Robert Chassell, Mi 5:10
6 2:10:35 734 Gordon, Greg Wausau, WI 5:13
7 2:15:24 771 Johnson, Peter Whitehall, MI 5:25
8 2:15:45 851 Makie, Roger Copper City, MI 5:26
9 2:17:02 705 Stalheim, Scott Medford, WI 5:29
10 2:17:56 776 Johnson, Max Brutus, MI 5:31
11 2:22:17 856 Martyn, Jim Madison, WI 5:41
12 2:28:31 836 Polfus, Bob Lake Tomahawk, MI 5:56
13 2:31:39 797 Limback, John Marquette, MI 6:04
14 2:33:02 787 Carlson, Paul Presque Isle, WI 6:07
15 2:33:38 833 Lannen, Charles Jo Boardman, Mi 6:09
16 3:11:01 753 Longhini, Dominic Marquette, MI 7:38
17 3:13:37 712 MacDonald, Bruce Lake Linden, MI 7:45
18 3:18:29 760 Grasshoff, Ron Prairie Du Sac, WI 7:56
19 3:27:30 711 Ogle, Tom Marquette, MI 8:18
20 4:02:43 736 Mintken, Richard Eagle River, MI 9:43
60-69 years
Pos Time Bib Name Hometown Pace
1 2:06:19 740 Bergum, Robert Hayward, WI 5:03
2 2:06:45 706 Keenen, Mike Jerome, AZ 5:04
3 2:13:04 777 Roberts, Russell Hayward,, WI 5:19
4 2:47:17 737 Kardatzke, Arthur Darien, IL 6:41
5 3:09:04 754 Skinner, Lee Elk Grove Vlg, IL 7:34
70 & years
Pos Time Bib Name Hometown Pace
1 2:31:28 850 Harjala, Ed Copper City, MI 6:04
2 2:32:01 775 Hurst, Don Marquette, MI 6:05
3 3:39:54 774 Crompton, Keith Ludington, MI 8:48

 

ÿ