Great Bear Chase 2003 Results

26-km Freestyle Female (by age groups)

26-km Classic Male 26-km Freestyle Male 50-km Freestyle Male
26-km Classic Female 26-km Freestyle Female 50-km Freestyle Female

 

  13-15 years
Pos Time Bib Name Hometown Pace
1 2:10:28 534 Trumper, Nicole Stillwater, MN 5:13
2 2:15:39 498 Narveson, Jenny Hayward, WI 5:26
3 2:16:23 588 Putman, Annie Green Bay, WI 5:27
4 3:26:17 411 Orr, Olivia Hancock, MI 8:15
  16-17 years
Pos Time Bib Name Hometown Pace
1 2:24:39 558 Roethle, Kathryn Green Bay, WI 5:47
2 2:29:04 496 Coleman, Marisa Waukesha, WI 5:58
  18-19 years
Pos Time Bib Name Hometown Pace
1 2:04:33 456 Gabriel, DeAnne Athens, WI 4:59
2 2:16:06 527 Robertson, Rachel Green Bay, WI 5:27
  20-24 years
Pos Time Bib Name Hometown Pace
1 1:33:57 497 McConville, Jenny Houghton, MI 3:45
2 1:50:51 455 Salo, Sara Chassell, MI 4:26
3 2:17:39 580 Voytilla, Amy St. Paul, MN 5:30
4 2:49:39 537 Idso, Allison Eau Claire, WI 6:47
  25-29 years
Pos Time Bib Name Hometown Pace
1 2:12:48 504 Jackovich, Jamie Brighton, MI 5:19
2 2:56:19 563 Longhini, Katrina St. Louis Park, MN 7:03
3 3:03:43 544 Cox, Elisabeth Madison, WI 7:21
4 3:15:01 557 Durantez, Tatiana Mackinac Island, MI 7:48
  30-34 years
Pos Time Bib Name Hometown Pace
1 2:05:25 592 Uhler, Anna Lansing, MI 5:01
2 2:25:37 511 Sandell, Jean Ironwood, MI 5:49
3 2:33:16 414 Kostamo, Kerry Hancock, Mi 6:08
4 2:57:36 550 Breidenbach, Gini Chelsea, MI 7:06
5 3:14:10 499 Birkes, Marci Boyne City, MI 7:46
35-39 years
Pos Time Bib Name Hometown Pace
1 2:10:27 418 Green, Kim Calumet, MI 5:13
2 2:34:21 518 Sorgenfrei, Birgit Livonia, MI 6:10
3 2:44:23 459 Miller, Michele Houghton, MI 6:35
4 2:52:56 408 Steber, Sarah Calumet, MI 6:55
5 2:55:33 576 Powers, Jacqueline Wildwood, IL 7:01
40-44 years
Pos Time Bib Name Hometown Pace
1 2:05:17 494 Long, Judy Pillager, MN 5:01
2 2:24:32 416 Jarvey, Danise Calumet, MI 5:47
3 2:57:26 492 Palma, Beth Washburn, WI 7:06
45-49 years
Pos Time Bib Name Hometown Pace
1 1:51:51 521 Uelmen, Cheri Eau Claire, WI 4:28
2 2:00:31 587 Kelm, Carrie Sobieski, WI 4:49
3 2:06:25 590 Slavick, Allison Cable, WI 5:03
4 2:08:19 755 SIIVOLA, LIZ Laurium, MI 5:08
5 2:16:27 441 Hoelz, Donna Wales, WI 5:27
6 2:23:46 501 Samuelson, Jo Marquette, MI 5:45
7 2:26:32 593 Schiller, Teri Minneapolis, MN 5:52
8 2:37:56 457 Cihak, Jennifer Marquette, MI 6:19
50-54 years
Pos Time Bib Name Hometown Pace
1 2:04:38 401 Lund, Lorraine Midland, MI 4:59
2 2:05:57 503 Morrison, Carole Minocqua, WI 5:02
3 2:08:31 405 Ransom, Cindy Houghton, MI 5:08
4 2:13:06 495 Johnson, Teri Ironwood, Mi 5:19
55-59 years
Pos Time Bib Name Hometown Pace
1 2:32:49 415 Mendyk, Connie Harbor Springs, MI 6:07
2 3:45:04 536 McCoy, Bonnie Wisconsin Rapids, WI 9:00
ÿ