Great Bear Chase 2003 Results

50-km Freestyle Male (by age groups)

26-km Classic Male 26-km Freestyle Male 50-km Freestyle Male
26-km Classic Female 26-km Freestyle Female 50-km Freestyle Female

 

  18-24 years
Pos Time Bib Name Hometown Pace
1 2:23:55 152 Wubbels, Cory Marquette, MI 2:56
2 2:28:04 228 Walczak, Karl Houghton, MI 3:01
3 2:32:33 105 Westy, Hjalmer Marquette, MI 3:07
4 2:33:59 165 Graci, Joey Marquette, MI 3:09
5 2:36:07 153 Bettendorf, Joe Houghton, MI 3:11
6 2:39:36 177 Elvester, Andrew Forest Lake, MN 3:15
7 2:41:24 27 Anikin, Nikolai Duluth, MN 3:18
8 2:41:39 75 Hoelz, Shane Wales, WI 3:18
9 2:50:27 7 Gerard, Joe Savage, MN 3:29
10 2:51:56 184 Lee, Robert Chisago City, MN 3:31
11 2:56:12 62 Kawashima, Kaoru Houghton, MI 3:36
12 3:00:02 223 Crandall, Jesse Drummond, WI 3:40
13 3:01:31 104 Nielsen, Matthew Marquette, MI 3:42
14 3:01:59 423 Martin, Chris Waukesha, WI 3:43
15 3:04:54 11 Pline, Kevin Houghton, MI 3:46
16 3:07:13 201 Galvani, Adam Traverse City, MI 3:49
17 3:14:39 226 Rayner, Sam Ashland, Wi 3:58
18 3:39:25 148 Martin, Matthew Madison, WI 4:29
19 4:58:15 196 Armbrust, Kurt Green Bay, WI 6:05
  25-29 years
Pos Time Bib Name Hometown Pace
1 2:40:55 186 New, Mike Marquette, MI 3:17
2 2:42:51 178 Kuhl, Steve Traverse City, MI 3:19
3 3:03:22 233 Lannin, Benjamin   3:45
4 3:11:20 200 Smith, Robert Roscommon, MI 3:54
5 3:18:23 227 Kremen, William Minneapolis, MN 4:03
6 3:26:51 232 Murray, Nck Suttons Bay, MI 4:13
  30-34 years
Pos Time Bib Name Hometown Pace
1 2:50:02 236 Uhler, Darryl Lansing, MI 3:28
2 2:52:24 164 Bushland, Marty Chippewa Falls, WI 3:31
3 2:54:21 47 Mayo-Kiely, Dave Calumet, MI 3:33
4 3:11:29 113 Watkins, David Houghton, MI 3:54
5 3:39:20 99 TenBrink, Blu Marquette, MI 4:29
6 3:49:07 198 Ackatz, Scott Middleton, WI 4:41
35-39 years
Pos Time Bib Name Hometown Pace
1 2:39:44 86 Asmus, Thomas Plymouth, WI 3:16
2 2:47:07 48 Rambo, Kyle Houghton, MI 3:25
3 2:53:20 32 Smigiel, Stephen Cedar Springs, MI 3:32
4 2:53:58 50 Rogers, Philip Esko, MN 3:33
5 3:01:42 10 Henriksen, Brian Plymouth, WI 3:42
6 3:12:38 220 White, Todd Roseville, MN 3:56
7 3:14:19 134 Hughes, Craig Hancock, MI 3:58
8 3:16:16 199 Seaman, Michael Mt Pleasant, MI 4:00
9 3:26:21 239 Wilkie, Tim Luck, WI 4:13
10 3:26:27 122 Ardashnikov, Yuriy Skokie, IL 4:13
11 3:47:05 133 Sorgenfrei, Allen Livonia, MI 4:38
12 3:51:29 111 Lindley, Tom Lake Linden, MI 4:43
13 4:06:40 193 Pulte, Patrick Mackinac Island, MI 5:02
14 4:46:11 114 Sauer, Chris Colesburg, IA 5:50
40-44 years
Pos Time Bib Name Hometown Pace
1 2:29:34 166 Baic, Milan Williamsburg, MI 3:03
2 2:49:27 237 Krenz, Thomas Osceloa, WI 3:27
3 2:58:26 238 Rogers, Kevin Osceloa, WI 3:38
4 3:03:35 171 Pederson, Scott Valparaiso, IN 3:45
5 3:05:09 81 Clark, Richard Mahtomedi, MN 3:47
6 3:10:43 145 Mikunda, Gregory Barron, WI 3:54
7 3:14:48 95 Coleman, Boyd Waukesha, WI 3:59
8 3:22:55 28 Jacobs, Fred Iron River, MI 4:08
9 3:35:44 84 Dowling, Kevin Marquette, MI 4:24
10 4:02:26 169 Mills, Steve Richfield, MN 4:57
11 4:54:04 61 Matula, Stephen J. Boulder Jct., WI 6:00
12 5:22:59 172 Beeksma, Paul Ashland, WI 6:35
45-49 years Male
Pos Time Bib Name Hometown
1 2:41:43 25 Wikgren, Ken Mohawk, MI 3:18
2 2:49:32 119 Worsnop, Gregory Paw Paw, MI 3:28
3 2:50:58 154 Baker, Jack E. Granite Falls, MN 3:29
4 2:59:03 216 Schroeder, Jack Sturgeon Bay, WI 3:39
5 3:01:25 9 Haltvick, Paul B. Ashland, WI 3:42
6 3:06:32 202 Fairman, Robert Ann Arbor, MI 3:48
7 3:07:16 14 Wikner, Steve Kenosha, WI 3:49
8 3:12:41 20 Landick, Steen Marquette, MI 3:56
9 3:15:25 68 Nienstaedt, John Iron Mountain, MI 3:59
10 3:16:14 219 Mills, Fred Roscommon, MI 4:00
11 3:16:46 515 Kessler, Randy Milford, MI 4:01
12 3:16:49 100 Platske, Jed Bruce Crossing, MI 4:01
13 3:17:58 60 Weingartz, Chris Petoskey, MI 4:02
14 3:23:24 35 Kettula, David Frederic, WI 4:09
15 3:30:13 110 Bartling, Peter Manitowish Waters, WI 4:17
16 3:31:27 127 Putman, Scott Green bay, WI 4:19
17 3:43:18 190 Beno, James Green bay, WI 4:33
18 3:48:39 65 Klave, Gregory Golden Valley, MN 4:40
19 3:48:58 191 Clancey, Kevin Neenah, WI 4:40
20 4:09:54 231 Borgemoen, David Schofield, WI 5:06
21 4:09:57 29 Tapper, Jay Duluth, MN 5:06
22 4:30:39 69 Smith, Don Milwaukee, WI 5:31
23 4:32:04 79 Lander, Paul Milwaukee, WI 5:33
24 4:45:14 121 Voss, Don Eden Prairie, MN 5:49
50-54 years
Pos Time Bib Name Hometown Pace
1 2:51:58 167 Brundage, Bill Traverse City, MI 3:31
2 2:59:10 74 Camp, Dan Grand Haven, MI 3:39
3 3:06:52 188 Gabriel, Paul Athens, WI 3:49
4 3:09:23 176 Kopanda, Bill Crystal Lake, IL 3:52
5 3:18:58 207 Fish, Wayne Rhinelander, WI 4:04
6 3:23:18 209 Van Haren, Willi Ironwood, MI 4:09
7 3:25:57 135 Aaron, Robert Hayward, WI 4:12
8 3:30:27 23 Capacio, Ronald Arbor Vitae, WI 4:18
9 3:53:47 92 Duford, Larry Iron Mountain, MI 4:46
10 4:07:17 96 Holte, Paul Shakopee, MN 5:03
11 4:11:20 94 West, Bob Bloomingdale, MI 5:08
12 4:55:34 163 Chaudoir, Philip Green Bay, WI 6:02
55-59 years
Pos Time Bib Name Hometown Pace
1 3:32:20 71 Smigiel, Steve Ada, MI 4:20
2 3:36:42 24 Strack, Otto North Oaks, MN 4:25
3 3:39:03 138 Dank, Gerald Springbrook, WI 4:28
4 3:41:03 157 McCoy, Lowell Wisconsin Rapdis, WI 4:31
5 3:50:46 78 Christensen, Donn Washburn, Wi 4:43
6 3:51:41 194 Lortoh, Tom Troy, MI 4:44
7 4:20:15 132 Rasman, Tim Green Bay, WI 5:19
8 4:37:41 189 Weinrick, Chuck Marquette, MI 5:40
9 5:05:34 67 Berry, Terry Manitowac, WI 6:14
65-69 years
Pos Time Bib Name Hometown Pace
1 4:18:47 22 Bennington, Glen Mason, WI 5:17
70 & years
Pos Time Bib Name Hometown Pace
1 3:24:13 208 Bray, Tim Mahtomedi, MN 4:10
ÿ