Brockway Mountain Challenge 2004
Saturday, February
14, 2004
Class Results
Freestyle Skiers – Male, by Class
Brockway Mtn 2004
Freestyle Class: 20-29 years Male
Pos Time
Bib Name Hometown Pace
1 0:52:22 166 Martin, Geoff Marquette, MI 3:29
2 1:07:43 204 Gorski,
Rob Marquette,
MI 4:31
3 1:08:26 194 Vendlinski, Richard Houghton, MI 4:34
4 1:09:35 199 Miller, Andy Madison, WI 4:38
5 1:11:44 160 Miller, John Marquette, MI 4:47
Brockway Mtn 2004 Freestyle
Class: 30-39 years Male
Pos Time
Bib Name Hometown Pace
1 0:48:00 200 Rambo, Kyle Houghton, MI 3:12
2 0:49:58 196 Jackovich, Eric Mohawk, MI 3:20
3 0:50:40 201 Kinnunen-Skidmore, Troy Calumet, MI 3:23
4 0:52:07 197 Mayo-Kiely, Dave Calumet, MI 3:28
5 0:52:34 193 Watkins, Dave Houghton, MI 3:30
6 0:56:15 178 Raasakka, Dave Hancock, MI 3:45
7 1:05:17 191 MacDonald, Evan Lake Linden, MI 4:21
8 1:05:39 198 Lawler, Chris Big Bay, MI 4:23
Brockway Mtn 2004 Freestyle Class: 40-49 years Male
Pos Time
Bib Name Hometown Pace
1 0:49:42 176 Wikgren, Ken Houghton, MI 3:19
2 0:52:52 174 Jacobs, Fred Iron River, MI 3:31
3 0:59:55 180 Platski, Jed Bruce Crossing, MI 4:00
4 1:05:43 271 Jamros, Rob Negaunee, MI 4:23
5 1:06:56 195 Larsen, Mark Quinnesec, MI 4:28
6 1:11:45 169 Hedrick, Robert South Bend, IN 4:47
7 1:16:26 175 Makela,
Timothy Wakefield,
MI 5:06
Brockway Mtn 2004
Freestyle Class: 50-59 years Male
Pos Time
Bib Name Hometown Pace
1 1:42:58 202 Jackovich, Jake Calumet, MI 6:52
Brockway Mtn 2004
Freestyle Class: 60 & Over years Male
Pos Time
Bib Name Hometown Pace
1 0:50:53 172 Palomaki, Duane Ishpeming, MI 3:24
2 1:17:21 179 Harjala, Ed Copper City, MI 5:09
Freestyle Skiers – Female, by Class
Brockway Mtn 2004
Freestyle Class: 40-49 years Female
Pos Time
Bib Name Hometown Pace
1 0:53:25 190
Rundman, Joan Hancock,
MI 3:34
2 1:20:00 203 McGrath, Kathleen Watersmeet, MI 5:20
Brockway Mountain Challenge 2004
Saturday, February
14, 2004
Class Results
Classic Skiers – Female, by Class
Brockway Mtn 2004
CL Class:20-29 years Female
Pos Time
Bib Name Hometown Pace
1 1:14:47 161 Kostrzewa, Angela Marquette, MI 4:59
2 1:30:36 186 Evans, Alana Hancock, MI 6:02
Brockway Mtn 2004
CL Class:40-49 years Female
Pos Time Bib Name Hometown Pace
1 1:31:05 181 Samuelson, Jo Marquette, MI 6:04
2 1:32:30 303 Chadde,
Joan Calumet, MI 6:10
Classic Skiers – Male, by Class
Brockway Mtn 2004
CL Class:19 & Under years Male
Pos Time
Bib Name Hometown Pace
1 1:30:14 185 Yahn, Sean Hancock, MI 6:01
2 1:32:00 187 Bhandari, Chirag Hancock, MI 6:08
Brockway Mtn 2004
CL Class:20-29 years Male
Pos Time
Bib Name Hometown Pace
1 1:24:09 188 Itabashi, Lakuyo Hancock, MI 5:37
2 1:32:25 205 Leahy, Ian Marquette, MI 6:10
Brockway Mtn 2004
CL Class:30-39 years Male
Pos Time
Bib Name Hometown Pace
1 1:03:22 165 Anderton, John Marquette, MI 4:13
2 1:07:44 162 Twardzik, Jeff Laurium, MI 4:31
Brockway Mtn 2004
CL Class:40-49 years Male
Pos Time
Bib Name Hometown Pace
1 1:22:55 189 Keranen, Matt Hancock, MI 5:32
2 1:28:16 173 Ronis, Arnie Lake Linden, MI 5:53
3 1:29:56 177 Lahti, Terry Houghton, MI 6:00
4 1:50:25 170 Boe, David Marquette, MI 7:22
Brockway Mtn 2004
CL Class:50-59 years Male
Pos Time
Bib Name Hometown Pace
1 1:07:56 167 Salo, Don Chassell, MI 4:32
2 1:14:40 192 Fountain, Dan Negaunee, MI 4:59
3 1:19:46 182 Wittig, Robert Chassell, MI 5:19
4 1:42:13 168 Macdonald, Bruce Lake Linden, MI 6:49
Brockway Mtn 2004
CL Class:60 & Over years Male
Pos Time
Bib Name Hometown Pace
1 1:55:01 163 Harbin, Roger Gwinn, MI 7:40
Brockway Mountain Challenge 2004
Saturday, February
14, 2004
Overall Results
Classic Skiers – Female
Rank Time Class (yrs)
Position Bib Name Hometown Pace
1 1:14:47 20-29 1 161 Kostrzewa, Angela Marquette, MI 4:59
2 1:30:36 20-29 2 186 Evans, Alana Hancock, MI 6:02
3 1:31:05 40-49 1 181 Samuelson, Jo Marquette, MI 6:04
4 1:32:30 40-49 2 303 Chadde, Joan Calumet, MI 6:10
Classic Skiers – Male
Rank Time Class (yrs)
Position Bib Name Hometown Pace
1 1:03:22 30-39 1 165 Anderton, John Marquette, MI 4:13
2 1:07:44 30-39 2 162 Twardzik, Jeff Laurium, MI 4:31
3 1:07:56 50-59 1 167 Salo, Don Chassell, MI 4:32
4 1:14:40 50-59 2 192 Fountain, Dan Negaunee, MI 4:59
5 1:19:46 50-59 3 182 Wittig, Robert Chassell, MI 5:19
6 1:22:55 40-49 1 189 Keranen, Matt Hancock, MI 5:32
7 1:24:09 20-29 1 188 Itabashi, Lakuyo Hancock, MI 5:37
8 1:28:16 40-49 2 173 Ronis, Arnie Lake Linden, MI5:53
9 1:29:56 40-49 3 177 Lahti, Terry Houghton, MI 6:00
10 1:30:14 19 & Under 1 185 Yahn, Sean Hancock, MI 6:01
11 1:32:00 19 & Under 2 187 Bhandari, Chirag Hancock, MI 6:08
12 1:32:25 20-29 2 205 Leahy, Ian Marquette, MI 6:10
13 1:50:25 40-49 4 170 Boe, David Marquette, MI 7:22
14 1:42:13 50-59 4 168 Macdonald, Bruce Lake Linden, MI6:49
15 1:55:01 60 & Over 1 163 Harbin, Roger Gwinn, MI 7:40
Note: Rank is overall ranking.
Position is position within the skier’s specific age class.
Brockway Mountain Challenge 2004
Saturday, February
14, 2004
Overall Results
Freestyle Skiers – Male
Rank Time Class
Pos Bib Name Hometown Pace
1 0:48:00 30-39 1 200 Rambo, Kyle Houghton, MI 3:12
2 0:49:42 40-49 1 176 Wikgren, Ken Houghton, MI 3:19
3 0:49:58 30-39 2 196 Jackovich, Eric Mohawk, MI 3:20
4 0:52:07 30-39 4 197 Mayo-Kiely, Dave Calumet, MI 3:28
4 0:50:40 30-39 3 201 Kinnunen-Skidmore, Troy Calumet, MI 3:23
5 0:50:53 60&Over 1 172 Palomaki, Duane Ishpeming, MI 3:24
6 0:52:22 20-29 1 166 Martin, Geoff Marquette, MI 3:29
7 0:52:34 30-39 5 193 Watkins, Dave Houghton, MI 3:30
8 0:52:52 40-49 2 174 Jacobs, Fred Iron River, MI 3:31
9 0:56:15 30-39 6 178 Raasakka, Dave Hancock, MI 3:45
10 0:59:55 40-49 3 180 Platski, Jed Bruce Crossing, MI4:00
11 1:05:17 30-39 7 191
MacDonald, Evan Lake Linden, MI 4:21
12 1:05:39 30-39 8 198 Lawler, Chris Big Bay, MI 4:23
13 1:05:43 40-49 4 271 Jamros, Rob Negaunee, MI 4:23
14 1:06:56 40-49 5 195 Larsen, Mark Quinnesec, MI 4:28
15 1:07:43 20-29 2 204 Gorski, Rob Marquette, MI 4:31
16 1:08:26 20-29 3 194 Vendlinski, Richard Houghton, MI 4:34
17 1:09:35 20-29 4 199 Miller, Andy Madison, WI 4:38
18 1:11:44 20-29 5 160 Miller, John Marquette, MI 4:47
19 1:11:45 40-49 6 169 Hedrick, Robert South Bend, IN 4:47
20 1:16:26 40-49 7 175 Makela, Timothy Wakefield, MI 5:06
21 1:17:21 60&Over 2 179 Harjala, Ed Copper City, MI 5:09
22 1:42:58 50-59 1 202 Jackovich, Jake Calumet, MI 6:52
Freestyle Skiers – Female
Rank Time Class Pos Bib
Name Hometown Pace
1 0:53:25 40-49 1 190 Rundman, Joan Hancock, MI 3:34
2 1:20:00 40-49 2 203 McGrath, Kathleen Watersmeet, MI 5:20
Note: Rank is overall ranking.
Pos is position within the skier’s specific age (years) class.